Dimensions | 9038/102 4" (102mm) cc., 4-7/16" oa., 7/16" max. dia., 1-1/8" proj.
9038/153 6" (153mm) cc., 6-7/16" oa., 7/16" max. dia., 1-1/8" proj.
9038/203 8" (203mm) cc., 8-7/16" oa., 7/16" max. dia., 1-1/8" proj.
9038/254 10" (254mm) cc., 10-7/16" oa., 7/16" max. dia., 1-1/8" proj.
9038/305 12" (305mm) cc., 12-7/16" oa.,7/16" max. dia., 1-1/8" proj.
9038/457 18" (457mm) cc., 18-7/16" oa., 7/16" max. dia., 1-1/8" proj.
9038P/305 12" (305mm) cc., 12-3/4" oa., 3/4" max. dia., 2-1/8" proj.
9038P/457 18" (457mm) cc., 18-3/4" oa., 3/4" max. dia., 2-1/8" proj. |
---|
Finishes | US3A, US4, US5, US10B, US14, US15, US26 |
---|
Size | 9038/102, 9038/153, 9038/203, 9038/254, 9038/305, 9038/457, 9038P/305, 9038P/457 |
---|